
GARFORTH BRIDGE CLUB 

27th Annual GARFORTH SWISS TEAMS
September 18th 2011
Tournament Director - Stuart Davies
| Pos. | Team | Total | LPs |
|---|---|---|---|
| 1 | Richard Pike, Pete Waterman, Pauline Cooper, Richard Hilton | 85 | 276* |
| 2 | John Crouch, Kevin Hawkins, Harry Hoyle, Liz Wickens | 83 | 240* |
| 3 | Roy Garthwaite, Heather Hobson, Stuart Barrett, Patrick Trevanion | 82 | 228* |
| 4 | Cheryl Duddell, Dave Duddell, Peter Radley, Angela Booth | 81 | 168 |
| 5 | Maureen Tebb, Tony Swiers, Bev Godfrey, Bob Watts | 78 | 132 |
| 6 | Mike Jackson, Annette Jackson, Ray Lyall, Elaine Hulley | 70 | 96 |
| 7 | Penny Gowland, Catherine Laverack, Ray Hutchinson, Roger Gowland | 69 | 72 |
| 8 | Carole Kelly, Geoff Kenyon, Judith Biles, Brian Davison | 62 | 72 |
| 9 | David Oglesby, Pamela Oglesby, Pat Warnett, Rita Trickett | 59 | 72 |
| 10= | Margaret Stanton, Carl Haigh, Alan Ardron, David Donaldson | 57 | 72** |
| 10= | Terry Jacobs, Hazel Stogdale, Nilar Hey, Geraldine Bowyer | 57 | 60 |
| 10= | Carol Heron, Ian Johnson, Shona Tate, Jim Tate | 57 | 48 |
| 13 | Mollie Bell, Rose Marston, Alan Wheatley, Val Wheatley | 56 | 84 |
| 14 | Brian Graham, Jenny Graham, John Bramall, Beryl Bramall | 55 | 72 |
| 15 | Philip Stoker, Marion Cooper, Jean Clarkson, Liz Dearden | 50 | 72 |
| 16 | Irene Boothman, Jim Gilmour, Joyce Jones, Mary Riley | 49 | 48 |
| 17 | Jim Chadwick, Brenda Harrop, Barbara Richardson, Wendy Shaw | 41 | 60 |
| 18 | Maureen Croll, Alan Woods, Jean Barstead, Don Craven | 40 | 36 |
| 19 | Ted Bond, Alma Bond, June Varley, Joy Young | 39 | 48 |
| 20 | Audrey Jeal, Mike Jeal, John Kitteridge, Maureen Denison | 30 | 24 |
** Best all Garforth team